49/08- 2
Well Header
Wellbores (2)
49/08- 2
Original
49/08- 2A
Sidetrack A
parent: 49/08- 2
Formation Tops (24)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 49/08- 2 | Chalk | Mesozoic | 947.000 | 910.424 | BGS LithoStrat Upper |
| Bacton | Mesozoic | 2164.000 | 2127.424 | BGS LithoStrat Upper | |
| Zechstein | Palaeozoic | 2248.000 | 2211.424 | BGS LithoStrat Upper | |
| Rotliegendes | 3515.000 | 3478.424 | BGS LithoStrat Upper | ||
| 49/08- 2A | Unknown | 63.000 | 28.558 | BGS LithoStrat Upper | |
| Unknown | 366.000 | 331.558 | BGS LithoStrat Upper | ||
| Chalk | Mesozoic | 947.000 | 912.558 | BGS LithoStrat Upper | |
| Bunter Sandstone | Mesozoic | 2164.000 | 2129.558 | BGS LithoStrat Upper | |
| Bunter Shale | Mesozoic | 2201.000 | 2166.558 | BGS LithoStrat Upper | |
| Brockelschiefer Member | 2232.000 | 2197.558 | BGS LithoStrat Upper | ||
| Aller Halite | Palaeozoic | 2248.000 | 2213.558 | BGS LithoStrat Upper | |
| Plattendolomit | Palaeozoic | 2530.000 | 2495.558 | BGS LithoStrat Upper | |
| Stassfurt Halite | Palaeozoic | 2557.000 | 2522.558 | BGS LithoStrat Upper | |
| Basalanhydrit | Palaeozoic | 3469.000 | 3434.558 | BGS LithoStrat Upper | |
| Hauptdolomit | Palaeozoic | 3476.000 | 3441.558 | BGS LithoStrat Upper | |
| Werraanhydrit | Palaeozoic | 3488.000 | 3453.558 | BGS LithoStrat Upper | |
| Zechsteinkalk | Palaeozoic | 3503.000 | 3468.558 | BGS LithoStrat Upper | |
| Kupferschiefer | Palaeozoic | 3514.000 | 3479.558 | BGS LithoStrat Upper | |
| Silverpit | 3515.000 | 3480.558 | BGS LithoStrat Upper | ||
| Lower Leman Sandstone Member | 3697.000 | 3662.558 | BGS LithoStrat Upper | ||
| Coal Measures | 3705.000 | 3670.558 | BGS LithoStrat Upper | ||
| Coal Measures | 3764.000 | 3729.558 | BGS LithoStrat Upper | ||
| Coal Measures | 4107.000 | 4072.558 | BGS LithoStrat Upper | ||
| Millstone Grit | 4534.000 | 4499.558 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data LogHydrocarbon Occurrence (11)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 49/08- 2A | Gas shows | GS | Hauptdolomit Formation | 3475.6344000000004 | -- | 12 m thick |
| 49/08- 2A | Gas shows | GS | Zechsteinkalk Formation | 3503.3712 | -- | 10 m thick |
| 49/08- 2A | Gas shows | GS | KUPF | 3513.7344000000003 | -- | 1 m thick |
| 49/08- 2A | Gas shows | GS | Silverpit Formation | 3514.9536000000003 | -- | 182 m thick |
| 49/08- 2A | Gas shows | GS | Leman Sandstone Formation | 3696.6144000000004 | -- | 8 m thick |
| 49/08- 2A | Gas shows | GS | Pennine Upper Coal Measures Formation | 3704.844 | -- | 59 m thick |
| 49/08- 2A | DST | DST 2 | -- | 3730.8 | 3782.0 | Not used for labelling, multiple DSTs in same play / Westphalian |
| 49/08- 2A | Gas shows | GS | Pennine Upper Coal Measures Formation | 3764.28 | -- | 343 m thick |
| 49/08- 2A | Gas shows | GS | Pennine Upper Coal Measures Formation | 4107.18 | -- | 427 m thick |
| 49/08- 2A | DST | DST 1 | -- | 4506.8 | 4520.2 | Label / Westphalian |
| 49/08- 2A | Gas shows | GS | MG | 4533.900000000001 | -- | 97 m thick |
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 49/08- 2A | Cuttings | 182.88 | 4629.91 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 49/08- 2A | 30.479999542236328 | 4629.607421875 | 12 | 0 | 2026-08-06 18:47:25.177329+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
49/08- 2A
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | ZDEN | CGG Digital Well Logs | 983.4372000000001 | 4629.6072 | 23926 |
| caliper | CAL | CGG Digital Well Logs | 176.93640000000002 | 4629.6072 | 28726 |
| caliper | CALI | CGG Digital Well Logs | 983.1324000000001 | 4375.099200000001 | 22258 |
| caliper | CALS | CGG Digital Well Logs | 3563.112 | 4376.4708 | 5338 |
| comp_sonic | AC | CGG Digital Well Logs | 176.78400000000002 | 4625.6448 | 28133 |
| deep_resistivity | RILD | CGG Digital Well Logs | 984.0468000000001 | 4372.356 | 22234 |
| deep_resistivity | RD | CGG Digital Well Logs | 3564.7884000000004 | 4618.1772 | 6913 |
| density_correction | ZCOR | CGG Digital Well Logs | 983.5896 | 4629.6072 | 23925 |
| gamma_ray | GR | CGG Digital Well Logs | 30.48 | 4624.7304 | 30065 |
| gamma_ray | GRD | CGG Digital Well Logs | 165.354 | 4625.0352 | 28860 |
| gamma_ray | GRL | CGG Digital Well Logs | 3536.5944000000004 | 4366.7172 | 5448 |
| med_resistivity | RILM | CGG Digital Well Logs | 984.0468000000001 | 3578.1996000000004 | 17023 |
| micro_resistivity | RMLL | CGG Digital Well Logs | 3564.7884000000004 | 4629.6072 | 6988 |
| neutron_por | CNC | CGG Digital Well Logs | 982.98 | 4625.6448 | 23903 |
| pef | PE | CGG Digital Well Logs | 983.2848 | 4629.6072 | 23927 |
| potassium | K | CGG Digital Well Logs | 3541.7760000000003 | 4625.1876 | 7110 |
| shallow_resistivity | RS | CGG Digital Well Logs | 3564.4836 | 4618.3296 | 6916 |
| shallow_resistivity | RFOC | CGG Digital Well Logs | 983.2848 | 4374.3372 | 22252 |
| sp | SP | CGG Digital Well Logs | 4292.041200000001 | 4612.386 | 2103 |
| thorium | TH | CGG Digital Well Logs | 3541.7760000000003 | 4625.1876 | 7110 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 49/08- 2 | 0 | -- | -- | -- |
| 49/08- 2A | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...